<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SureBaby Blog:  News on Pregnancy, Baby and Pregnancy &#187; Women&#8217;s Health</title>
	<atom:link href="http://www.surebaby.com/blog/category/womens-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surebaby.com/blog</link>
	<description>Pregnancy Blog: Mom Blog - Help, Advice and Support for Today&#039;s Moms.</description>
	<lastBuildDate>Wed, 18 Nov 2009 11:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Swine Flu in Pregnancy: Worries Justified</title>
		<link>http://www.surebaby.com/blog/2009/10/29/pregnancy-and-swine-flu/</link>
		<comments>http://www.surebaby.com/blog/2009/10/29/pregnancy-and-swine-flu/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pregnancy-Baby]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/?p=3482</guid>
		<description><![CDATA[It seems that Federal health officials have vastly underestimated the amount of H1N1 (swine flu) flu vaccine to be distributed.  Although there were originally supposed to be 40 million doses of the vaccine available by the end of this month, [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2009/10/29/pregnancy-and-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October is Breast Cancer Awareness Month</title>
		<link>http://www.surebaby.com/blog/2009/10/06/october-is-breast-cancer-awareness-month/</link>
		<comments>http://www.surebaby.com/blog/2009/10/06/october-is-breast-cancer-awareness-month/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 09:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/10/09/october-is-breast-cancer-awareness-month/</guid>
		<description><![CDATA[The month of October is Breast Cancer Awareness Month. Approximately one in every eight women in the U.S. will develop breast cancer at some point in their life. To help raise awareness about this horrible disease, we’ve put together some [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2009/10/06/october-is-breast-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ahead PETA, Dig that Hole.</title>
		<link>http://www.surebaby.com/blog/2009/08/18/go-ahead-peta-dig-that-hole/</link>
		<comments>http://www.surebaby.com/blog/2009/08/18/go-ahead-peta-dig-that-hole/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:29:39 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/?p=2683</guid>
		<description><![CDATA[
Peta is known for using sex and beautiful celebrities to espouse their radical views on animal rights. Eva Mendes, Alicia Silverstone &#38; Khloe Kardashian to name a few, have been used in different ads and campaigns dressed in next to [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2009/08/18/go-ahead-peta-dig-that-hole/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preeclampsia in Pregnancy:  Cardiovascular Risk</title>
		<link>http://www.surebaby.com/blog/2009/02/18/preeclampsia-in-pregnancy-cardiovascular-risk/</link>
		<comments>http://www.surebaby.com/blog/2009/02/18/preeclampsia-in-pregnancy-cardiovascular-risk/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/?p=1111</guid>
		<description><![CDATA[ window.onload = function () { var q = (document.URL); document.getElementById("mptplayer").src += q; } 

According to Dr. Michael Paidas from Yale University, a study from Denmark, done over a thirty year period, suggests that pregnant women who experienced preeclampsia or [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2009/02/18/preeclampsia-in-pregnancy-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Recurrent Miscarriages Linked to Obesity</title>
		<link>http://www.surebaby.com/blog/2008/10/03/study-recurrent-miscarriages-linked-to-obesity/</link>
		<comments>http://www.surebaby.com/blog/2008/10/03/study-recurrent-miscarriages-linked-to-obesity/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 03:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/10/03/study-recurrent-miscarriages-linked-to-obesity/</guid>
		<description><![CDATA[The results of a new study from St Mary&#8217;s hospital in London has linked recurrent miscarriages (three or more) to obesity. UK researchers have learned that obesity significantly increases the risk of another pregnancy loss in women with a history [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2008/10/03/study-recurrent-miscarriages-linked-to-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test Far Better Than Pap Smears In Cervical Cancer Screening</title>
		<link>http://www.surebaby.com/blog/2008/09/12/new-test-far-better-than-pap-smears-in-cervical-cancer-screening/</link>
		<comments>http://www.surebaby.com/blog/2008/09/12/new-test-far-better-than-pap-smears-in-cervical-cancer-screening/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:34:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/09/14/new-test-far-better-than-pap-smears-in-cervical-cancer-screening/</guid>
		<description><![CDATA[A recent Italian study led by Guglielmo Ronco, a cancer epidemiologist at the Centre for Cancer Prevention in Turin, has determined that a new cervical cancer test beats out the accuracy of the conventional pap smears we undergo annually. Researchers [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2008/09/12/new-test-far-better-than-pap-smears-in-cervical-cancer-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomato Safety During Salmonella Outbreak</title>
		<link>http://www.surebaby.com/blog/2008/06/19/tomato-safety-during-salmonella-outbreak/</link>
		<comments>http://www.surebaby.com/blog/2008/06/19/tomato-safety-during-salmonella-outbreak/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/06/19/tomato-safety-during-salmonella-outbreak/</guid>
		<description><![CDATA[According to the Center for Disease Control and Prevention, since April at least 383 people in 30 states have been infected with a rare form of salmonella. The largest number of cases being in Texas, New Mexico and Illinois. Salmonella [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2008/06/19/tomato-safety-during-salmonella-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Women&#8217;s Health Week</title>
		<link>http://www.surebaby.com/blog/2008/05/11/national-womens-health-week-may-11-17-2008/</link>
		<comments>http://www.surebaby.com/blog/2008/05/11/national-womens-health-week-may-11-17-2008/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/05/14/national-womens-health-week-may-11-17-2008/</guid>
		<description><![CDATA[
According to the U.S. Health and Human Services and copied from their site,
&#8220;The 9th annual National Women&#8217;s Health Week will kick off on Mother&#8217;s Day, May 11, 2008 and will be celebrated until May 17, 2008. National Women&#8217;s Check-Up Day [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2008/05/11/national-womens-health-week-may-11-17-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Your State Rank for Depression?</title>
		<link>http://www.surebaby.com/blog/2008/03/19/where-does-your-state-rank-for-depression/</link>
		<comments>http://www.surebaby.com/blog/2008/03/19/where-does-your-state-rank-for-depression/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/03/20/where-does-your-state-rank-for-depression/</guid>
		<description><![CDATA[Mental Health America has released information regarding their first-of-its-kind study that ranks all 50 states in the US and the District of Columbia when it comes to depression and suicide. Researchers uncovered statistical links between mental-illness rates, health insurance, education [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2008/03/19/where-does-your-state-rank-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Incentives to Discourage Sex-Selective Abortions in India</title>
		<link>http://www.surebaby.com/blog/2008/03/08/cash-incentives-to-discourage-sex-selective-abortions-in-india/</link>
		<comments>http://www.surebaby.com/blog/2008/03/08/cash-incentives-to-discourage-sex-selective-abortions-in-india/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 19:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://www.surebaby.com/blog/2008/03/08/cash-incentives-to-discourage-sex-selective-abortions-in-india/</guid>
		<description><![CDATA[According to UNICEF (The United Nations Children&#8217;s Fund), close to 7,000 girls are aborted every day in India and there is only 927 females for every 1,000 males (which is a far lower number than the worldwide average of 1,050 [...]]]></description>
		<wfw:commentRss>http://www.surebaby.com/blog/2008/03/08/cash-incentives-to-discourage-sex-selective-abortions-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
